volume_mute

Classify Estimates as Over or Under 10,000

publish date2026/05/10 01:29:58.148128 UTC

volume_mute

After front-end rounding, drag each multiplication into the correct category.

drag and drop the selected option to the right place

Correct Answer

(1) \(59 \times 334\),Estimate over 10,000
(2) \(74 \times 488\),Estimate over 10,000
(3) \(12 \times 456\),Estimate under 10,000
(4) \(99 \times 87\),Estimate under 10,000

Explanation

  • \(59 \times 334 \approx 60 \times 300 = 18{,}000\) → over 10,000
  • \(74 \times 488 \approx 70 \times 500 = 35{,}000\) → over 10,000
  • \(12 \times 456 \approx 10 \times 500 = 5{,}000\) → under 10,000
  • \(99 \times 87 \approx 100 \times 90 = 9{,}000\) → under 10,000

Reference

go-math-science.com


Quizzes you can take where this question appears