volume_mute
Classify by Number of Trailing Zeros in the Product
publish date: 2026/05/09 07:17:27.425838 UTC
volume_muteDrag each multiplication into the correct category based on how many trailing zeros its product will have.
drag and drop the selected option to the right place
Correct Answer
(1) \(8 \times 100\),2 trailing zeros
(2) \(45 \times 1{,}000\),3 trailing zeros
(3) \(14 \times 300\),2 trailing zeros
(4) \(3{,}500 \times 50{,}000\),6 trailing zeros
Explanation
- \(8 \times 100\): 100 has 2 zeros → 2 trailing zeros in product (800).
- \(45 \times 1{,}000\): 1,000 has 3 zeros → 3 trailing zeros (45,000).
- \(14 \times 300\): 300 has 2 zeros → 2 trailing zeros (4,200).
- \(3{,}500 \times 50{,}000\): 2+4 = 6 zeros → 6 trailing zeros (175,000,000).
Reference
go-math-science.com
