volume_mute
A gallon of water weighs 8 ln. What is its volume in cubic feet?
publish date: 2024/10/21 23:15:00 UTC
volume_muteAnswer = ft3
Correct Answer
(1) 128
Explanation
To convert the weight of a gallon of water into its volume in cubic feet, follow these steps:
- A gallon of water weighs 8 pounds.
- The density of water is approximately 62.4 pounds per cubic foot (check the table below).
We can now calculate the volume using the formula:
$\text{Volume (cubic feet)} = \frac{\text{Weight (pounds)}}{\text{Density (pounds per cubic foot)}}$
Substitute the known values
$\text{Volume} = \frac{8 \text{ lb}}{62.4 \text{ lb/ft}^3} ≈ 0.128 \text{ ft}^3$
So, the volume of a gallon of water is approximately 0.128 ft3
Substance | Mass Density (kg/m4) | Weight Density (N/m3) |
---|---|---|
Gases | ||
Air (dry, at sea level) | 1.204 | 11.8 |
Oxygen | 1.429 | 14 |
Nitrogen | 1.251 | 12.3 |
Carbon Dioxide | 1.977 | 19.4 |
Helium | 0.1786 | 1.75 |
Hydrogen | 0.0899 | 0.88 |
Liquids | ||
Water (pure) | 1000 | 9810 |
Ethanol | 789 | 7747 |
Mercury | 13546 | 132840 |
Sea Water | 1025 | 10064 |
Olive Oil | 920 | 9025 |
Glycerol | 1260 | 12351 |
Metals | ||
Aluminum | 2700 | 26460 |
Copper | 8960 | 87898 |
Iron | 7874 | 77294 |
Lead | 11340 | 111207 |
Gold | 19300 | 189330 |
Silver | 10490 | 102801 |
Steel (Carbon) | 7850 | 76949 |
Titanium | 4500 | 44145 |
Non-Metals | ||
Wood (Oak) | 700 | 6867 |
Wood (Pine) | 500 | 4905 |
Rubber (Natural) | 920 | 9025 |
Glass (Soda-Lime) | 2500 | 24525 |
Concrete | 2400 | 23544 |
Ice | 917 | 8996 |
Graphite | 2250 | 22072 |
Silicon | 2330 | 22871 |
Others | ||
Polyethylene | 950 | 9310 |
Polystyrene | 1050 | 10291 |
PVC | 1380 | 13540 |
Brick (clay) | 1900 | 18639 |
Asphalt | 2330 | 22871 |
Nylon | 1150 | 11281 |
Reference
Basic Physics: A Self-Teaching Guide, go-math-science.com