Recent Posts
Title | Description | Creator | created |
---|---|---|---|
Find the percent of increase or decrease | Percents can be used to describe how a quantity has changed | Dr. Osama M. Khaled | Dec 24, 2024 04:06 AM |
Calculate commissions and commission rates | Instead of working for a salary or getting paid at an hourly rate,many salespeople are paid on commission.They earn a certain percent of the total dollar amount of the goods or services that they sell | Dr. Osama M. Khaled | Dec 13, 2024 09:43 PM |
AWS architecture practice exam 1 | Dr. Osama M. Khaled | Nov 10, 2024 09:59 AM | |
Exercises | Questions covering knowledge about solid | Dr. Osama M. Khaled | Oct 19, 2024 08:14 AM |
BPMN (Business Process Model and Notation) | This quiz will remind you with the basics of the BPMN that you need to know in your analysis work. It should be fun and easy. | Dr. Osama M. Khaled | Oct 18, 2024 06:44 AM |
Elasticity and Hooke's Law | The elasticity of a substance is a measure of how well it returns to its original shape | Dr. Osama M. Khaled | Sep 29, 2024 01:04 PM |
AWS Backup Primer | Backups are an essential component of your business resiliency and operational commitments | Dr. Osama M. Khaled | Sep 20, 2024 03:00 AM |
War on Gaza in Numbers | Al Jazeera introduced a live tracker to capture statistics about the war on Gaza. Solve the questions to find the truth. The quiz is based on the latest report generated on Sept 10. | Dr. Osama M. Khaled | Sep 19, 2024 08:36 PM |
Amazon Simple Storage Service (S3) | Amazon S3 is an object storage service that offers industry-leading scalability, data availability, security, and performance | Dr. Osama M. Khaled | Sep 13, 2024 03:07 AM |
AWS Database Migration Service | AWS Database Migration Service (AWS DMS) is easy to use. You do not need to install drivers or applications, and it typically does not require changes to the source database. | Dr. Osama M. Khaled | Sep 10, 2024 11:48 PM |
Pressure | Pressure is the force divided by the area over which the force is applied | Dr. Osama M. Khaled | Sep 09, 2024 11:00 AM |
AWS Well-Architected Framework | The AWS Well-Architected Framework can help you understand the pros and cons of the decisions you make when building on Amazon Web Services (AWS) | Dr. Osama M. Khaled | Sep 02, 2024 10:26 PM |
AWS Lambda | AWS Lambda is an event-driven, serverless compute service that lets you run code without provisioning or managing servers | Dr. Osama M. Khaled | Aug 27, 2024 06:08 AM |
AWS Cost Optimization | A cost-optimized workload fully uses all resources, achieves an outcome at the lowest possible price point, and meets your functional requirements | Dr. Osama M. Khaled | Aug 23, 2024 12:20 AM |
AWS Step Functions | AWS Step Functions is a low-code visual workflow service used to orchestrate AWS services, automate business processes, and build serverless applications | Dr. Osama M. Khaled | Aug 16, 2024 02:24 AM |
AWS CloudFormation | You can use CloudFormation to treat your infrastructure as code | Dr. Osama M. Khaled | Aug 15, 2024 03:56 AM |
Specific Gravity | The specific gravity of a substance is often listed in tables instead of either mass density or weight density | Dr. Osama M. Khaled | Aug 14, 2024 10:54 AM |
Amazon API Gateway | Amazon API Gateway is a fully managed service that makes it easy for developers to create, publish, maintain, monitor, and secure APIs at any scale. | Dr. Osama M. Khaled | Aug 14, 2024 02:20 AM |
AWS Identity and Access Management (IAM) | AWS Identity and Access Management enables you to securely control individual and group access to AWS resources | Dr. Osama M. Khaled | Aug 14, 2024 01:26 AM |
AWS Technical Essentials Review | Testing your essential technical knowledge in AWS cloud technology | Dr. Osama M. Khaled | Aug 13, 2024 02:51 AM |
Calculate sales taxes, total cost, and tax rates | Calculating sales taxes, total cost, and tax rates are important concepts to understand receipts and invoices while shopping. | Dr. Osama M. Khaled | Aug 11, 2024 10:35 AM |
Monitoring, Load Balancing, and Scaling Essentials | Monitoring, Load Balancing, and Scaling are all tools to ensure the reliability, stability and failover of your systems. | Dr. Osama M. Khaled | Aug 09, 2024 05:48 AM |
AWS Databases Essentials | A high-performing database is crucial to any organization. Databases support the internal operations of companies and store interactions with customers and suppliers. | Dr. Osama M. Khaled | Aug 07, 2024 11:32 PM |
AWS Storage Essentials | Cloud computing allows for easy, quick, and flexible manipulation of storage | Dr. Osama M. Khaled | Aug 05, 2024 08:23 PM |
Solve percent equations to find the base | We translate the percent sentence into a percent equation and then find the unknown. | Dr. Osama M. Khaled | Aug 02, 2024 10:55 AM |
AWS Networking Essentials | Networking is how you connect computers around the world and allow them to communicate with one another | Dr. Osama M. Khaled | Aug 01, 2024 03:52 AM |
Density | Solids differ in many ways, including color, texture, and elasticity. Another important distinguishing property of solids is density | Dr. Osama M. Khaled | Jul 25, 2024 06:31 PM |
Atoms in a solid | When matters is in a solid state, its atoms or molecules are arranged in definite, fixed patterns | Dr. Osama M. Khaled | Jul 24, 2024 06:37 PM |
GET /++quiz_get_resource | This document provides details on the GET /++quiz_get_resource endpoint, explaining how to retrieve a resource, e.g. a quiz, a question, or a page from g-math-science.com | Dr. Osama M. Khaled | Jul 22, 2024 08:50 AM |
GET /++quiz_search | The GET /++quiz_search endpoint allows users to search for quiz-related content based on provided filters and returns the search results in JSON format. The search can be filtered by subjects and/or text. | Dr. Osama M. Khaled | Jul 22, 2024 08:29 AM |
Document Actions